File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
23:27, 5 May 2021 | 2009 q11.pdf (file) | ![]() | 3.3 MB | Oods | (Solution for the Fall 2019 Comp question 11. The solution in the table is (in my opinion) incorrect, this seems to be the way the problem was meant to be solved.) | 1 |
01:16, 15 July 2022 | 2019wSol.pdf (file) | ![]() | 5.99 MB | JaneBruin | 1 | |
01:19, 15 July 2022 | 2020wSol.pdf (file) | ![]() | 1.76 MB | JaneBruin | 1 | |
20:06, 31 July 2022 | Fall 2020 prob 1.pdf (file) | ![]() | 351 KB | JaneBruin | 1 | |
20:10, 31 July 2022 | Fall 2020 prob 2.pdf (file) | ![]() | 357 KB | JaneBruin | 1 | |
20:10, 31 July 2022 | Fall 2020 prob 3.pdf (file) | ![]() | 335 KB | JaneBruin | 1 | |
20:10, 31 July 2022 | Fall 2020 prob 4.pdf (file) | ![]() | 312 KB | JaneBruin | 1 | |
20:10, 31 July 2022 | Fall 2020 prob 5.pdf (file) | ![]() | 322 KB | JaneBruin | 1 | |
20:11, 31 July 2022 | Fall 2020 prob 7.pdf (file) | ![]() | 793 KB | JaneBruin | 1 | |
20:11, 31 July 2022 | Fall 2020 prob 8.pdf (file) | ![]() | 1.12 MB | JaneBruin | 2 | |
20:11, 31 July 2022 | Fall 2020 prob 10.pdf (file) | ![]() | 761 KB | JaneBruin | 1 | |
20:12, 31 July 2022 | Fall 2020 prob 11.pdf (file) | ![]() | 261 KB | JaneBruin | 1 | |
20:12, 31 July 2022 | Fall 2020 prob 12.pdf (file) | ![]() | 281 KB | JaneBruin | 1 | |
20:15, 31 July 2022 | Fall 2020 prob 9.pdf (file) | ![]() | 315 KB | JaneBruin | 1 | |
20:20, 31 July 2022 | Fall 2019 prob 1.pdf (file) | ![]() | 267 KB | JaneBruin | 1 | |
20:21, 31 July 2022 | Fall 2019 prob 3.pdf (file) | ![]() | 253 KB | JaneBruin | 1 | |
20:22, 31 July 2022 | Fall 2019 prob 4.pdf (file) | ![]() | 277 KB | JaneBruin | 1 | |
20:22, 31 July 2022 | Fall 2019 prob 6.pdf (file) | ![]() | 229 KB | JaneBruin | 1 | |
20:23, 31 July 2022 | Fall 2019 prob 8.pdf (file) | ![]() | 231 KB | JaneBruin | 2 | |
20:23, 31 July 2022 | Fall 2019 prob 9.pdf (file) | ![]() | 310 KB | JaneBruin | 1 | |
20:23, 31 July 2022 | Fall 2019 prob 10.pdf (file) | ![]() | 372 KB | JaneBruin | 1 | |
17:35, 8 August 2022 | Fall 2021 prob 3.pdf (file) | ![]() | 293 KB | JaneBruin | 1 | |
17:35, 8 August 2022 | Fall 2021 prob 4.pdf (file) | ![]() | 310 KB | JaneBruin | 1 | |
17:35, 8 August 2022 | Fall 2021 prob 5.pdf (file) | ![]() | 440 KB | JaneBruin | 1 | |
17:35, 8 August 2022 | Fall 2021 prob 7.pdf (file) | ![]() | 293 KB | JaneBruin | 1 | |
17:36, 8 August 2022 | Fall 2021 prob 8.pdf (file) | ![]() | 417 KB | JaneBruin | 2 | |
17:36, 8 August 2022 | Fall 2021 prob 9.pdf (file) | ![]() | 486 KB | JaneBruin | 1 | |
17:36, 8 August 2022 | Fall 2021 prob 12.pdf (file) | ![]() | 342 KB | JaneBruin | 1 | |
23:01, 28 August 2022 | 2021wSol.pdf (file) | ![]() | 4.24 MB | JaneBruin | (Department-provided solutions for the Fall 2021 comprehensive exam. Correctness not guaranteed.) | 1 |
23:03, 28 August 2022 | 2022wSol.pdf (file) | ![]() | 1.29 MB | JaneBruin | (Department-provided solutions for the Winter 2022 comprehensive exam. Correctness not guaranteed.) | 1 |
01:49, 29 August 2022 | F2021 Q1.pdf (file) | ![]() | 249 KB | JaneBruin | (Student solution: Fall 2021, Question 1 (Quantum Mechanics) System of two spin-1/2 particles with time-dependent perturbation. Major topics: Addition of angular momentum, time-dependent perturbation theory.) | 1 |
01:51, 29 August 2022 | F2021 Q2.pdf (file) | ![]() | 225 KB | JaneBruin | (Student solution: Fall 2021, Question 2 (Quantum Mechanics) Spin-1/2 particle in a box with spatially dependent magnetic field. Major topics: Particle in a box (infinite square well), time-independent degenerate perturbation theory.) | 1 |
01:53, 29 August 2022 | F2021 Q10.pdf (file) | ![]() | 460 KB | JaneBruin | (Student solution: Fall 2021, Question 10 (Electromagnetism) Iron core electromagnet with small gap. Major topics: Ampere's law, magnetic materials, method of virtual displacement.) | 1 |
01:57, 29 August 2022 | F2018 Q1.pdf (file) | ![]() | 195 KB | JaneBruin | (Student solution: Fall 2018, Question 1 (Quantum Mechanics) Charged particle in a magnetic field in complex coordinates. Major topics: Charged particle in a magnetic field.) | 1 |
02:01, 29 August 2022 | F2017 Q5.pdf (file) | ![]() | 234 KB | JaneBruin | (Student solution: Fall 2017, Question 5 (Classical Mechanics) Coin rolling in a circle on a table. Major topics: Gyroscopes, angular momentum.) | 1 |
02:03, 29 August 2022 | F2017 Q7.pdf (file) | ![]() | 270 KB | JaneBruin | (Student solution: Fall 2017, Question 7 (Electromagnetism) Infinite straight wire suspended parallel to magnetic material. Major topics: Method of images. ) | 1 |
02:04, 29 August 2022 | F2017 Q10.pdf (file) | ![]() | 271 KB | JaneBruin | (Student solution: Fall 2021, Question 10 (Electromagnetism) Backscattering of photon off electron. Major topics: Special relativity. ) | 1 |
02:09, 29 August 2022 | F2013 Q4.pdf (file) | ![]() | 222 KB | JaneBruin | (Student solution: Fall 2013, Question 4 (Quantum Mechanics) Expectation value of abstract spin-related operator on state of two spin-1/2 particles. Major topics: Addition of angular momentum. ) | 1 |
02:11, 29 August 2022 | F2013 Q10.pdf (file) | ![]() | 308 KB | JaneBruin | (Student solution: Fall 2013, Question 10 (Statistical Mechanics) Net flux from gas to liquid. Major topics: Flux arguments, Maxwell velocity distribution, detailed balance.) | 1 |
02:15, 29 August 2022 | F2010 Q9.pdf (file) | ![]() | 189 KB | JaneBruin | (Student solution: Fall 2010, Question 10 (Statistical Mechanics) Electron gas in capacitor. Major topics: Chemical potential, Gauss's law) | 1 |
02:18, 29 August 2022 | F2010 Q13.pdf (file) | ![]() | 195 KB | JaneBruin | (Student solution: Fall 2021, Question 13 (Electromagnetism) Force on off-center capacitor. Major topics: Potential theory.) | 1 |
03:10, 30 August 2022 | F2017 Q11.pdf (file) | ![]() | 270 KB | JaneBruin | (Student solution: Fall 2017, Question 11 (Statistical Mechanics) LC circuit thermometer. Major topics: Partition function of a harmonic oscillator, Kirchoff's laws. ) | 1 |
22:02, 31 August 2022 | F2011 Q9.pdf (file) | ![]() | 191 KB | JaneBruin | (Student solution: Fall 2011, Question 9 (Statistical Mechanics) Partition function and heat capacity of a Van der Waals gas. Major topics: Partition function of an ideal gas, thermodynamic relations, Maxwell relations, heat capacity.) | 1 |
20:12, 1 September 2022 | F2011 Q11.pdf (file) | ![]() | 182 KB | JaneBruin | (Student solution: Fall 2011, Question 11 (Electromagnetism) Magnetic field of a spinning spherical shell. Major topics: Magnetic scalar potential, potential theory.) | 1 |
20:58, 4 September 2022 | F2014 Q1.pdf (file) | ![]() | 390 KB | JaneBruin | (Student solution: Fall 2014, Question 1 (Classical Mechanics) Kepler problem. Major topics: Lagrangian mechanics, Euler-Lagrange equation, stable equilibria, small oscillations about equilibrium.) | 1 |
19:29, 5 September 2022 | Fall2021 q6.pdf (file) | ![]() | 440 KB | JaneBruin | 1 | |
21:26, 5 September 2022 | F2014 Q2.pdf (file) | ![]() | 190 KB | JaneBruin | (Student solution: Fall 2014, Question 2 (Classical Mechanics) Solitons. Major topics: Classical field theory, variational principle, Euler-Lagrange equations, energy from Lagrangian formalism.) | 1 |
00:02, 6 September 2022 | Fall 2020 prob 6.pdf (file) | ![]() | 223 KB | JaneBruin | (Revised to indicate how to raise and lower in special relativity.) | 2 |
01:01, 6 September 2022 | Fall 2021 prob 11.pdf (file) | ![]() | 240 KB | JaneBruin | (Revised derivation of partition function for single particle in ideal gas to present more efficient method.) | 2 |
01:31, 6 September 2022 | Formula sheet.pdf (file) | ![]() | 827 KB | JaneBruin | (Corrected typos and errors.) | 2 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |